-
My Cart 0Cart Total : ( item(s) )
No products in the cart.
Calcium Ammonium Nitrate Fertilizer
stars, based on ( 0 ) reviews
$350.00now$310.00 ton
Quantity | Price |
100+ | $306.90 |
Product Description
Most calcium ammonium nitrate is used as a chemical fertilizer. Fertilizer grade CAN contains roughly 8% calcium and 21-27% nitrogen. CAN is preferred for use on acid soils, as it acidifies soil less than many common nitrogen fertilizers .
Serial | Technical specification | Standard | Test Result |
1 | Appearance | Yellow granular | passed |
2 | Nitrogen | 15.5%min | 15.54% |
3 | Nitrate nitrogen | 14.4%min | 14.42% |
4 | Calcium Oxide | 26%min | 27.52% |
5 | Boron | 0.3%min | 0.31 |
6 | Ammonium nitrogen | 1.1%min | 1.12% |
7 | Water insoluble | 0.1%max | 0.08% |
8 | Iron | 0.005% max | 0.0048% |
9 | Chlorides | 0.02%max | 0.01% |
10 | PO43- | 0.05% max | 0.042% |
11 | PH value | 5-7 | 5.6 |
12 | Sulphate | 1.5%min | 1.53% |
Packaging & Shipping
25kg plastic woven bag, lined with PE bag.25mt/20'fcl
- Packing:
- 25KGS